The neighborhood association is making a concerted effort to create a sense of unity in the small borough, holding regular meetings with the police and local alderman, and getting people together for fun activities throughout the year – holiday events, barbeques, neighborhood clean-ups and restaurant crawls.
West Bucktown is a very recently christened neighborhood, describing the area west of Bucktown proper, at Western Avenue, north of North Avenue. It’s authenticity is fueled by the West Bucktown Neighborhood Association, who defines the neighborhood boundaries as west of Western to California (3200W) and north of North Avenue to Armitage (2000N) – the area was formerly defined as part of Logan Square.
The neighborhood association is making a concerted effort to create a sense of unity in the small borough, holding regular meetings with the police and local alderman, and getting people together for fun activities throughout the year – holiday events, barbeques, neighborhood clean-ups and restaurant crawls. Residents are encouraged to get in the game through committees that address neighborhood safety, community relations, zoning and new businesses.
West Bucktown’s housing is not unlike Bucktown’s, with many single-family homes, 2- and 3-flats, small townhome developments and mid-size condo and apartment buildings. New construction in the area has been booming, even during the economic downturn – a sign of a healthy community committed to growth and improvement.
West Bucktown has two parks, Maplewood on the south has a softball field and small field house, and Lucy Flower Park, which consists of a well-manicured green space. Both have children’s play lots, indicative of a family-oriented community.
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
2 | Salmon P Chase Elementary School | Preschool - 8th Grade | Public |
2 | James Monroe Elementary School | Preschool - 8th Grade | Public |
4 | Pulaski International School Of Chicago | Preschool - 8th Grade | Public |
2 | Lorenz Brentano Math & Science Academy Es | Preschool - 8th Grade | Public |
2 | Charles R Darwin Elementary School | Preschool - 8th Grade | Public |
N/A | Harriet Beecher Stowe Elementary School | Preschool - 8th Grade | Public |
2 | Wolfgang A Mozart Elementary School | Preschool - 8th Grade | Public |
3 | Johann W Von Goethe Elementary School | Preschool - 8th Grade | Public |
1 | Bernhard Moos Elementary School | Preschool - 8th Grade | Public |
N/A | Chicago International Charter - Bucktown | Kindergarten - 8th Grade | Public |
2 | Richard Yates Elementary School | Kindergarten - 8th Grade | Public |
1 | Frederick Funston Elementary School | Kindergarten - 8th Grade | Public |
N/A | Marine Leadership Academy At Ames | 7th Grade - 12th Grade | Public |
N/A | St John Berchmans School | Preschool - 8th Grade | Catholic/Religious |
N/A | Our Lady Of Grace School | Preschool - 8th Grade | Catholic/Religious |
N/A | St Sylvester School | Preschool - 8th Grade | Catholic/Religious |
N/A | Salem Christian School | Preschool - 8th Grade | Private/Charter |
N/A | Lutheran Unity School | Preschool - 8th Grade | Private/Charter |
N/A | Humboldt Community Christian School | Preschool - 8th Grade | Private/Charter |
N/A | Lutheran Day Nursery | Preschool - Kindergarten | Private/Charter |
Oops! We could not locate your form.