Belmont Central is known for its aggressive Chamber of Commerce which has enticed business owners resulting in a great shopping district, for convenience and everyday items to high fashion and unique gifts. Locally owned shops, along with nationally recognized chains attract shoppers to Belmont Central.
Belmont Central is active, established neighborhood on the northwest side of Chicago, with an ethnically diverse population. Located between Roscoe Street and Dickens Avenue, Narragansett and Central Avenue, Belmont Central is about 10 miles from the Loop. Belmont Central real estate is a beautiful mixture of Queen Anne and Cape Cod homes, brick bungalows and flats, multi-unit condominiums, and a few new homes, surrounded by well-manicured greenbelts. Many of the Belmont homes have been passed down through family members or are kept by original owners, explaining the care and pride evident throughout the neighborhood.
Belmont Central is known for its aggressive Chamber of Commerce which has enticed business owners resulting in a great shopping district, for convenience and everyday items to high fashion and unique gifts. Locally owned shops, along with nationally recognized chains attract shoppers to Belmont Central. The efforts of the Chamber of Commerce have resulted in Belmont Central having one of the lowest rates of commercial vacancy in Chicago.
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
1 | Belmont-Cragin Elementary School | Preschool - 8th Grade | Public |
1 | Henry D Lloyd Elementary School | Preschool - 5th Grade | Public |
2 | Luther Burbank Elementary School | Preschool - 8th Grade | Public |
1 | Hanson Park Elementary School | Preschool - 8th Grade | Public |
1 | Dr Jorge Prieto Math And Science Elem School | Preschool - 8th Grade | Public |
2 | Christopher House - James And Jean Stewart Campus | Preschool - 8th Grade | Public |
1 | Franz Peter Schubert Elementary School | Preschool - 5th Grade | Public |
1 | Joseph Lovett Elementary School | Preschool - 8th Grade | Public |
1 | William P Nixon Elementary School | Preschool - 6th Grade | Public |
1 | Chicago International Charter - West Belden | Kindergarten - 8th Grade | Public |
1 | Northwest Middle School | 6th Grade - 8th Grade | Public |
N/A | Kelvyn Park High School | 7th Grade - 12th Grade | Public |
1 | North-Grand High School | 9th Grade - 12th Grade | Public |
2 | Charles Allen Prosser Career Academy High School | 9th Grade - 12th Grade | Public |
1 | Noble Street Charter - Pritzker College Preparatory | 9th Grade - 12th Grade | Public |
2 | Noble Street Charter - Itw David Speer Academy | 9th Grade - 12th Grade | Public |
N/A | St Genevieve School | Preschool - 8th Grade | Catholic/Religious |
N/A | Grace English Lutheran School | Preschool - 8th Grade | Private/Charter |
N/A | Changing Oasis | 11th Grade - 12th Grade | Private/Charter |
N/A | A-Karrasel Childcare Center | Preschool - Preschool | Private/Charter |
Oops! We could not locate your form.