Avondale residents enjoy a very strong sense of community and a culturally expansive, friendly atmosphere. In years gone by, Avondale was well-known for the Olson Park & Waterfall, which featured an artificial mountain and 35-foot waterfall. The park was closed in 1971 and is now used for commercial interests.
Avondale is a charming neighborhood on the northwest side of Chicago, with a diverse population of almost 43,000. Located between Addison Street and Diversey Avenue, Western and Pulaski Avenues, north of Logan Square, Avondale provides easy access to the Kennedy Expressway, a plus for commuters. Avondale real estate is an eclectic mix of affordable brick condos, converted lofts, and modest flats and bungalows amidst distinct steeples and smokestacks.
Historically Avondale was established in 1869. Avondale residents enjoy a very strong sense of community and a culturally expansive, friendly atmosphere. In years gone by, Avondale was well-known for the Olson Park & Waterfall, which featured an artificial mountain and 35-foot waterfall. The park was closed in 1971 and is now used for commercial interests.
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
1 | Frank W Reilly Elementary School | Preschool - 8th Grade | Public |
3 | Logandale Middle School | Preschool - 8th Grade | Public |
2 | Newton Bateman Elementary School | Preschool - 8th Grade | Public |
2 | Patrick Henry Elementary School | Preschool - 6th Grade | Public |
5 | Alexander Graham Bell Elementary School | Preschool - 8th Grade | Public |
4 | John J Audubon Elementary School | Preschool - 8th Grade | Public |
3 | Grover Cleveland Elementary School | Preschool - 8th Grade | Public |
3 | John B Murphy Elementary School | Preschool - 8th Grade | Public |
3 | Federico Garcia Lorca Elementary School | Preschool - 8th Grade | Public |
5 | John C Coonley Elementary School | Kindergarten - 8th Grade | Public |
N/A | Chicago International Charter - Irving Park | Kindergarten - 8th Grade | Public |
2 | Disney Ii Magnet High School | 7th Grade - 9th Grade | Public |
5 | Lane Technical High School | 7th Grade - 12th Grade | Public |
1 | Thurgood Marshall Middle School | 7th Grade - 8th Grade | Public |
5 | Devry Advantage Academy High School | 11th Grade - 12th Grade | Public |
2 | Louisa May Alcott College Preparatory High School | 9th Grade - 12th Grade | Public |
N/A | Aspira Charter Business & Finance High School | 9th Grade - 12th Grade | Public |
N/A | St Benedict Preparatory School | Preschool - 12th Grade | Catholic/Religious |
N/A | North Park Elementary School | Preschool - 8th Grade | Private/Charter |
N/A | St Benedict Preparatory School | Preschool - 12th Grade | Private/Charter |
Oops! We could not locate your form.